Article Index |
---|
Emeraude FE |
SPECIFICATION |
All Pages |
JPAGE_CURRENT_OF_TOTAL
![]() | |||||||
![]() | |||||||
A two-stage compressor is adopted to achieve energy saving, reduction of running costs, and improvement of reliability. The efficiency of this series has gone up 9~34% than that of single-stage oil-free compressors. | |||||||
![]() | |||||||
![]() | |||||||
The noise of exhaust hot air have beed reduced by using inverter sirocco fan. At unload or low ambient temperature operation, the inverter sirocco fan operate at lower Rpm and reduced the noise level. The improved design suction duct also help to achieve lower suction noise. | |||||||
![]() | ![]()
![]()
| ||||||
A perforated panel silencer is adopted to reduce high-frequency noise (more then 1KHz,) and uncomfortable noise. *Available only for FE640/770. | |||||||
![]() | |||||||
Minimized Capacity control | |||||||
| |||||||
![]() | |||||||
In the Emeraude-FE series the cooling fan is also controlled by inverter to further save energy. | ![]() | ||||||
| |||||||
New Type Electronic monitor with liquid crystal display | |||||||
![]() | |||||||
| |||||||
*For details on features refer to pages 1 and 2 | |||||||
Improving on durability for ambient temperature. | |||||||
A Large cooling fan, fan exhaust cooling system, and the top horizontal position of the cooler are adopted.
| |||||||
Long-life design Improvement on motor durability | |||||||
Totally Enclosed Fan cooled motor is selected to reduce motor coil temperature and motor bearing temperature,and that leads to a significant improvement on reliability eventually. A measuring function of motor coil temperature has been installed for standard equipment. | ![]() | ||||||
High-performance intake filter | |||||||
A two-stage separation system (centrifugal separation and filtering separation with high dust collection efficiency) is adopted as a counter measure against dusty environments | |||||||
Improved protection for electric parts | |||||||
| |||||||
Environmental Friendly | |||||||
![]() | |||||||
R407C of no ozone destruction coefficient is used foa all dryers. | |||||||
![]() | |||||||
To prevent oil contamination, air pressure is used for capacity control, instead of oil pressure | |||||||