Article Index |
---|
ALE Series |
SPECIFICATION |
Application |
All Pages |
JPAGE_CURRENT_OF_TOTAL
![]() | |||||||
New high-efficiency screw design enhances efficiency | |||||||
Completely resigned 2-stage compressor air end and reduced pressure loss within the package result in an 8% increase in efficiency. The water-cooled inter-cooler and after-cooler also feature the industry's first plate-fin design, thus reducing air pressure loss to one fifth | |||||||
![]() | |||||||
![]() | |||||||
Energy-Saving Logic with optimum capacity controls and superb control efficiency is a standard feature. | |||||||
![]() | |||||||
| |||||||
![]() | |||||||
![]() | |||||||
| |||||||
Unloaded operation is forcibly performed at every capacity control cycle (23 seconds) by the "Energy-Saving Logic" An excessive operation is eliminated as the unloaded start pressure is lowered | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
A completely new design of the two-stage compressors unit and a reduction in package internal pressure losses resulted in an energy saving by 8% over existing models Furthermore, a plate-fin, first in the industry, was incorporated for the water-cooled, inter cooler and after cooler, reducing the air pressure loss to 1/5 | ![]() | ||||||
![]() | |||||||
The oil-free design introduces absolutely no oil to the rotor chamber in process. Stainless steel shaft-seal rings are used to prevent the generation of carbon dust, and Kobelco's patented twin atmospheric shaft vents prevent lubricating oil from contaminating the compression chamber even during extended periods of unloaded operations. | ![]() | ||||||
![]() | |||||||
![]() | ![]() | ||||||
| |||||||
![]() | |||||||
| |||||||
![]() | |||||||
All models are equipped with a compressor main unit that can operate with pressure of up to 1.03 MPa. | |||||||
![]() | |||||||
Reviewing the total cooling system including design of coolers and cooling fan with safety margin, the compressor can operate even under ambient temperature of 45oC | |||||||
![]() | |||||||
*Long-time continuous operation at ambient temperatures of 40oC or higher may shorten lifetime of components such as electric equipment and O-rings comparing with normal operation | |||||||
![]() | |||||||
![]() | |||||||
Totally enclosed fan-cooled (TEFC) motor with enough capacity is selected to reduce the motor coil temperature and motor bearing temperature, leading significant improvement of reliability. Motor coil thermal detector is equipped for safety aspect | |||||||
![]() | |||||||
Various improved protection for Electric parts. | |||||||
The compressors unit does not stop even when an momentary power failure (momentary power interruption, momentary power drop, temporary blackout) occurs, as long as the interruption time interval is less than the set value. The compressor unit is stopped when the power interruption duration exceeds the set value.
| ![]() | ||||||
![]() | |||||||
![]() | |||||||
Pulse noise reduced by the perforated plate silencer, whereas the blade noise from the exhaust fan is reduced by optimum louver, thereby realizing top of its class low noise levels. |
![]() | ||||||
![]() | |||||||
Conventional countermeasure for oil mist is discharging the oil mist outside of package by using oil mist breather piping, which may cause the environmental problem. To avoid pollution, it was necessary to install filter on the end of piping or corona separation-type mist collector. Newly developed Exhaust Cleaner utilizes super fine filter which can be installed inside the compressor package, and no more breather piping is required. This Exhaust Cleaner has its self oil separation and recovery function.This can prevent differential pressure increase and realize long term maintenance interval. | |||||||
| |||||||
![]() | |||||||