Article Index |
---|
Kobelion II AG/SG |
SPECIFICATION |
Application |
All Pages |
![]() | |||||
![]() ![]() ![]() | |||||
![]() | ![]() | ||||
O | O | Maximum level of discharge volume in this range all over the world | |||
O | O | New type of Kobelion's screw unit installed | |||
O | O | Load/Unload control | |||
O | - | Energy saving logic function | |||
O | O | High performance Suction Filter | |||
O | O | Large scale Dust Filter | |||
O | O | Optimal sizing of discharge pipe | |||
O | O | No belt structure | |||
O | O | Inverter cooling fan * | |||
O | O | Energy saving design of built-in dryer's drain solenoid valve | |||
O | - | Two-unit alternate operation function of new type of electronic monitor | |||
O | O | Electric terminal for group control operation | |||
* 55,75kW machine only | |||||
![]() | |||||
Achieved the Discharge Volume overcoming the ones of competitors in all models in the class by installing New type of Kobelion's screw unit under thorough & fundamental design | |||||
![]() | |||||
![]() | |||||
Adoption of Load/Unload control AG/SG series. Much better energy saving performance at unloading time comparing with the one of suction throttling type.Stable air supply & energy saving backed up by reliable Load/Unload control thanks to the capacity control valve processed by a special anodized aluminum (Alumite) | ![]() | ||||
![]() | |||||
Possible to get maximum 6% of energy saving effect by Energy saving logic function,which could minimize excessive load operation for optimal control according to air usage status, installed in AG Series | |||||
![]() | |||||
![]() | |||||
Adoption of step up gear as drive system to minimize energy loss caused by belt drive system. Replacement & Adjustment of the belt is no need | |||||
![]() | |||||
![]() | |||||
Achieved supreme reduction of energy loss by inverter control cooling fan. Wasteful energy consumption is minimized by the control of fan speed in proportion to the discharge air temperature. And, the durability is improved by stabilizing the temperature inside the compressor unit. in AG/SG Series the inverter cooling fan is available only for 55-75kW machine. | ![]() | ||||
![]() | |||||
Achieved the Maximum level of discharge volume and high efficiency in this range all over the world by improving all parts of components of screw unit in Kobelion II | |||||
![]() | |||||
STANDARD SPECIFICATION | |
![]() | |