Article Index |
---|
Kobelion AG/SG |
SPECIFICATION |
Application |
All Pages |
JPAGE_CURRENT_OF_TOTAL
![]() | |||||
![]() | |||||
| |||||
The use of a new type rotor design,the two-box unit design, new dust filter structure,and optimization of the sound absorbing material suppress operating noise, not only on the front side of the unit, but in any directions. New unit design also contributes to gentler operating sound. Moreover, the AG/SG900~1230 (Air-cooled models)employs an inverter cooling fan in an attempt to further noise reduction | ![]() | ![]() | |||
![]() | ![]() | ||||
The reduction of the opening area and enlargement of the intake surface area enable the intake of more clean air and significantly reduce noise coming from the sides of the unit
| The use of a large oil separator element reduces oil mist in discharge air to 0.002cc/m3 or less. The resulting reduction in consumption of lubricating oil cuts the annual running cost
| ||||
![]() | ![]() | ||||
Kobelion built-in dryers are all furnished with new type refrigrerant (R407C) with zero ozone-destruction-coefficient | ![]() | ||||
![]() | |||||
Waste oil from the mechanical seal does nit need to be discharged outside | |||||
![]() | |||||
![]() | ![]() | ||||
The two-box design inside the package allows for efficient cooling of the unit. Larger coolers and use of a double-sirocco fan enables operation without unexpected shutdown even at an ambient temperature as high as 45o C * Long-time continuous operation at an ambient temperature of 40o C or higher may shorten the life of lubricating oil,electrical components O-rings, etc. compared with normal operation | ![]() | ||||
![]() | |||||
The use of an inverter-controller cooling fan reduces
| |||||
![]() | ![]() | ||||
A totally-enclosed motor is used in all AG and SG models. The motor is protected by the standard equipment of the motor coil temperature detection mechanism | The dryer's solenoid valve timer stops while the compressors is out of operation. Thus, air discharge caused by useless drain motion is terminated to prevent the line pressure drop | ||||
![]() | |||||
Momentary interruption protection...up 0.2sec Power outage protection with automatic restart...up to 20sec | |||||
![]() | |||||
| |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||